Table of Contents
Ground clearance (also known as Ride height) measures the space from the minimum tip of the auto’s undercarriage and the mark of the tires’ contact with the smooth area. However, the maker of the model might adopt slight tricks to the regular method to claim fancy result implying the legitimate space from the shock absorbers, the engine oil pan or the muffler to the ground could be briefer than detailed in the official characteristics.
It is no wonder while choosy shoppers opt for an enlarged ground clearance to escape trouble when parking near the curbs or running through the rugged countryside. The true ride height of the model alters between 130 to 165 mm depending on the year of creation and equipment. Note that a well- laden auto will surely give up about 1 inch of ground clearance.
Luckily, the model ground clearance can be uplifted with spacers for shock absorbers to get the auto rest higher off the ground. While relishing a higher model, you lose a piece of the original balance and flexibility in angled turns. On the other hand model ground clearance can be trimmed for the sake of enhanced handling and stability.
There a number of ways to increase ground clearance. When it comes to lifting or lowering your Subaru Impreza you can choose between bigger tires, a leveling kit, coil spring assisters, coilovers, airlift suspension, suspension lifts, etc.
11.2011 – 07.2014
Trims | Ground Clearance, mm |
1.6 MT CC | 145 |
1.6 MT AL | 145 |
1.6 CVT CC | 145 |
1.6 CVT DC | 145 |
1.6 CVT AL | 145 |
2.0 MT KD | 145 |
2.0 MT CD | 145 |
2.0 MT CC | 145 |
2.0 CVT EH | 145 |
2.0 CVT FG | 145 |
2.0 CVT KD | 145 |
2.0 CVT CD | 145 |
2.0 CVT CC | 145 |
How to raise Ground Clearance on your Subaru Impreza. Tip 1 – Get Bigger Tires.
You can raise the ground clearance of your Subaru Impreza by upgrading tires to the bigger size. This will earn you extra 0,5-1 inch of clearance.
04.2007 – 06.2012
Trims | Ground Clearance, mm |
1.5R MT | 155 |
1.5R AT | 155 |
2.0R MT | 155 |
2.0R MT Sport | 155 |
2.0R AT | 155 |
2.0R AT Sport | 155 |
How to raise Ground Clearance on your Subaru Impreza. Tip 2 – Install Leveling Kit.
Leveling kits are designed to level out the uneven stance and increase the ground clearance of your Subaru Impreza. In most cases, the slight lift will allow for bigger tires. Please refer to Plus Sizing Guides.
04.2007 – 06.2012
Trims | Ground Clearance, mm |
1.5R MT | 155 |
1.5R AT | 155 |
2.0R MT | 155 |
2.0R MT Sport | 155 |
2.0R AT | 155 |
2.0R AT Sport | 155 |
How to raise Ground Clearance on your Subaru Impreza. Tip 3 – install Suspension Lift Kit.
Subaru Impreza Suspension Lift Kits (only available for trucks and SUVs) provide the proper clearance between the tire and chassis when going off-road. Normally, it increases the ground clearance from 2 to 8 inches.
06.2005 – 08.2007
Trims | Ground Clearance, mm |
2.0R MT | 150 |
2.0R AT | 150 |
1.5R MT | 160 |
1.5R AT | 160 |
06.2005 – 08.2007
Trims | Ground Clearance, mm |
2.0R MT | 150 |
2.0R AT | 150 |
1.5R MT | 155 |
1.5R AT | 155 |
11.2002 – 12.2005
Trims | Ground Clearance, mm |
1.6 TS MT | 150 |
1.6 TS AT | 150 |
2.0 GX MT | 150 |
2.0 GX AT | 150 |
11.2002 – 12.2005
Trims | Ground Clearance, mm |
1.6 TS MT | 150 |
1.6 TS AT | 150 |
2.0 GX MT | 150 |
2.0 GX AT | 150 |
11.2000 – 12.2002
Trims | Ground Clearance, mm |
2.0 PX MT | 150 |
2.0 PX AT | 150 |
10.2000 – 12.2002
Trims | Ground Clearance, mm |
2.0 PX MT | 150 |
2.0 PX AT | 150 |
06.1996 – 12.2000
Trims | Ground Clearance, mm |
2.0 MT | 150 |
2.0 AT | 150 |
06.1996 – 12.2000
Trims | Ground Clearance, mm |
2.0 MT | 165 |
2.0 AT | 165 |
08.2019 – 2019
Trims | Ground Clearance, mm |
1.6 i-L EyeSight | 130 |
1.6 i-S EyeSight | 130 |
1.6 i-L EyeSight 4WD | 130 |
1.6 i-S EyeSight 4WD | 130 |
2.0 i-L EyeSight | 130 |
2.0 i-S EyeSight | 130 |
2.0 i-L EyeSight 4WD | 130 |
2.0 i-S EyeSight 4WD | 130 |
08.2019 – 2019
Trims | Ground Clearance, mm |
1.6 i-L EyeSight | 130 |
1.6 i-S EyeSight | 130 |
1.6 i-L EyeSight 4WD | 130 |
1.6 i-S EyeSight 4WD | 130 |
2.0 i-L EyeSight | 130 |
2.0 i-S EyeSight | 130 |
2.0 i-L EyeSight 4WD | 130 |
2.0 i-S EyeSight 4WD | 130 |
03.2016 – 2019
Trims | Ground Clearance, mm |
1.6 i-L EyeSight | 130 |
1.6 i-L EyeSight S-Style | 130 |
1.6 i-L EyeSight 4WD | 130 |
1.6 i-L EyeSight S-Style 4WD | 130 |
2.0 i-L EyeSight | 130 |
2.0 i-S EyeSight | 130 |
2.0 i-L EyeSight 4WD | 130 |
2.0 i-S EyeSight 4WD | 130 |
03.2016 – 2019
Trims | Ground Clearance, mm |
1.6 i-L EyeSight | 130 |
1.6 i-L EyeSight S-Style | 130 |
1.6 i-L EyeSight 4WD | 130 |
1.6 i-L EyeSight S-Style 4WD | 130 |
2.0 i-L EyeSight | 130 |
2.0 i-S EyeSight | 130 |
2.0 i-L EyeSight 4WD | 130 |
2.0 i-S EyeSight 4WD | 130 |
11.2014 – 09.2016
Trims | Ground Clearance, mm |
Hybrid 2.0 i EyeSight 4WD | 130 |
Hybrid 2.0 i-S EyeSight 4WD | 130 |
1.6 i | 145 |
1.6 i-L | 145 |
1.6 i-S | 145 |
1.6 i-S 4WD | 145 |
1.6 i-L Proud Edition | 145 |
1.6 i 4WD | 145 |
1.6 i-L 4WD | 145 |
1.6 i-L Proud Edition 4WD | 145 |
2.0 i | 145 |
2.0 i-S | 145 |
2.0 i Proud Edition | 145 |
2.0 i 4WD | 145 |
2.0 i EyeSight 4WD | 145 |
2.0 i-S 4WD | 145 |
2.0 i-S EyeSight 4WD | 145 |
2.0 i EyeSight Active Style 4WD | 145 |
2.0 i Proud Edition 4WD | 145 |
11.2014 – 09.2016
Trims | Ground Clearance, mm |
1.6 i | 145 |
1.6 i-L | 145 |
1.6 i-S | 145 |
1.6 i-L Proud Edition | 145 |
1.6 i 4WD | 145 |
1.6 i-L 4WD | 145 |
1.6 i-S 4WD | 145 |
1.6 i-L Proud Edition 4WD | 145 |
2.0 i | 145 |
2.0 i-S | 145 |
2.0 i Proud Edition | 145 |
2.0 i 4WD | 145 |
2.0 i EyeSight 4WD | 145 |
2.0 i-S 4WD | 145 |
2.0 i-S EyeSight 4WD | 145 |
2.0 i Proud Edition 4WD | 145 |
11.2011 – 10.2014
Trims | Ground Clearance, mm |
1.6 i-L 4WD | 145 |
1.6 i-L | 145 |
1.6 i | 145 |
1.6 i-L Ivory Selection | 145 |
1.6 i 4WD | 145 |
1.6 i-L Ivory Selection 4WD | 145 |
2.0 i-S | 145 |
2.0 i | 145 |
2.0 i Ivory Selection | 145 |
2.0 i-S Limited | 145 |
2.0 i-S EyeSight 4WD | 145 |
2.0 i-S 4WD | 145 |
2.0 i EyeSight 4WD | 145 |
2.0 i 4WD | 145 |
2.0 i EyeSight Ivory Selection 4WD | 145 |
2.0 i-S Limited Eyesight 4WD | 145 |
11.2011 – 10.2014
Trims | Ground Clearance, mm |
1.6 i-L 4WD | 145 |
1.6 i-L | 145 |
1.6 i | 145 |
1.6 i-L Ivory Selection | 145 |
1.6 i 4WD | 145 |
1.6 i-L Ivory Selection 4WD | 145 |
2.0 i-S | 145 |
2.0 i | 145 |
2.0 i Ivory Selection | 145 |
2.0 i-S Limited | 145 |
2.0 i-S EyeSight 4WD | 145 |
2.0 i-S 4WD | 145 |
2.0 i EyeSight 4WD | 145 |
2.0 i 4WD | 145 |
2.0 i EyeSight Ivory Selection 4WD | 145 |
2.0 i-S Limited EyeSight 4WD | 145 |
04.2007 – 06.2012
Trims | Ground Clearance, mm |
1.5R MT | 155 |
1.5 i | 155 |
1.5 i-L | 155 |
1.5 i comfort selection II | 155 |
1.5 i-L comfort selection II | 155 |
1.5 i 4WD | 155 |
1.5 i-L 4WD | 155 |
1.5 i comfort selection II 4WD | 155 |
1.5 i-L comfort selection II 4WD | 155 |
2.0 i | 155 |
2.0 i-S | 155 |
2.0 i-S comfort selection II | 155 |
2.0 i 4WD | 155 |
2.0 i-S 4WD | 155 |
2.0 i-S comfort selection II 4WD | 155 |
04.2007 – 12.2011
Trims | Ground Clearance, mm |
1.5 i-S limited Premium package 4WD | 155 |
1.5 i-S limited 4WD | 155 |
1.5 i | 155 |
1.5 i-L | 155 |
1.5 i-S | 155 |
1.5 i comfort selection II | 155 |
1.5 i-L comfort selection II | 155 |
1.5 15S | 155 |
1.5 15S G package I | 155 |
1.5 15S D package | 155 |
1.5 15S C package I | 155 |
1.5 Beams edition 15S | 155 |
1.5 15S comfort selection | 155 |
1.5 i-S limited Premium package | 155 |
1.5 i-S limited | 155 |
1.5 i 4WD | 155 |
1.5 i-L 4WD | 155 |
1.5 i-S 4WD | 155 |
1.5 i comfort selection II 4WD | 155 |
1.5 i-L comfort selection II 4WD | 155 |
1.5 15S 4WD | 155 |
1.5 15S G package I 4WD | 155 |
1.5 15S D package 4WD | 155 |
1.5 15S C package I 4WD | 155 |
1.5 15S comfort selection 4WD | 155 |
2.0 i | 155 |
2.0 i-S | 155 |
2.0 i-S comfort selection II | 155 |
2.0 Beams edition 20S | 155 |
2.0 i-S limited | 155 |
2.0 i 4WD | 155 |
2.0 i-S 4WD | 155 |
2.0 i-S comfort selection II 4WD | 155 |
2.0 20S 4WD | 155 |
2.0 20S D package 4WD | 155 |
2.0 20S C package I 4WD | 155 |
2.0 20S G package II 4WD | 155 |
2.0 i-S limited 4WD | 155 |
2.0 GT 4WD | 155 |
2.0 GT Customize edition 4WD | 155 |
2.0 S-GT 4WD | 155 |
2.0 S-GT sports package 4WD | 155 |
2.0 S-GT C package II 4WD | 155 |
2.0 S-GT sports package C package II 4WD | 155 |
06.2005 – 06.2007
Trims | Ground Clearance, mm |
1.5i special 4WD | 150 |
1.5i | 150 |
1.5i G package | 150 |
1.5i special | 150 |
1.5 15i Delight selection | 150 |
1.5 i | 150 |
1.5 i G package | 150 |
1.5 i-S | 150 |
1.5i 4WD | 150 |
1.5i G package 4WD | 150 |
1.5 15i Delight selection 4WD | 150 |
1.5 i 4WD | 150 |
1.5 i G package 4WD | 150 |
1.5 i-S 4WD | 150 |
1.5R | 155 |
1.5R A package | 155 |
1.5R S/A package | 155 |
1.5R 4WD | 155 |
1.5R A package 4WD | 155 |
1.5R S/A package 4WD | 155 |
06.2005 – 06.2007
Trims | Ground Clearance, mm |
1.5i special | 150 |
1.5i | 150 |
1.5i G package | 150 |
1.5 15i Delight selection | 150 |
1.5 i | 150 |
1.5 i G package | 150 |
1.5i 4WD | 150 |
1.5i G package 4WD | 150 |
1.5i special 4WD | 150 |
1.5 15i Delight selection 4WD | 150 |
1.5 i 4WD | 150 |
1.5 i G package 4WD | 150 |
1.5R | 155 |
1.5R A package | 155 |
1.5R S/A package | 155 |
1.5R 4WD | 155 |
1.5R A package 4WD | 155 |
1.5R S/A package 4WD | 155 |
11.2002 – 05.2005
Trims | Ground Clearance, mm |
1.5 sports wagon 15i | 150 |
1.5 sports wagon 15i limited | 150 |
1.5 sports wagon 15i-S | 150 |
1.5 sports wagon 15i F package | 150 |
1.5 sports wagon 15i G package | 150 |
1.5 sports wagon 15i 50th anniversary | 150 |
2.0 sports wagon 20S | 155 |
11.2002 – 05.2005
Trims | Ground Clearance, mm |
1.5 15i | 150 |
1.5 15i limited | 150 |
1.5 15i F package | 150 |
1.5 15i G package | 150 |
1.5 15i G package II | 150 |
1.5 15i 50th anniversary | 150 |
2.0 20S | 155 |
08.2000 – 10.2002
Trims | Ground Clearance, mm |
1.5 sports wagon I’s Select II | 150 |
1.5 sports wagon I’s | 150 |
1.5 sports wagon I’s Select | 150 |
1.5 sports wagon I’s sport | 150 |
1.5 sports wagon I’s sport limited | 150 |
1.5 sports wagon I’s sport special | 150 |
1.5 sports wagon type Euro 15 | 150 |
2.0 sports wagon 20K | 150 |
2.0 sports wagon type Euro turbo | 150 |
2.0 sports wagon 20N | 155 |
2.0 sports wagon type Euro 20 | 155 |
09.1996 – 07.2000
Trims | Ground Clearance, mm |
1.5 CF | 155 |
1.5 CS extra | 155 |
1.5 SX | 155 |
2.0 HX-20CS | 160 |
1.5 CF | 165 |
1.5 CS extra | 165 |
2.0 SRX | 165 |
09.1996 – 07.2000
Trims | Ground Clearance, mm |
1.5 sports wagon C’z | 155 |
1.5 sports wagon C’z sport | 155 |
1.5 sports wagon Casa Blanca | 155 |
1.8 sports wagon GB | 155 |
2.0 sports wagon HX-20S | 160 |
1.5 sports wagon C’z | 165 |
1.5 sports wagon C’z sport | 165 |
1.5 sports wagon Casa Blanca | 165 |
1.8 sports wagon GB | 165 |
2.0 sports wagon SRX | 165 |
12.1994 – 08.1996
Trims | Ground Clearance, mm |
1.5 Retna | 155 |
1.6 Retna selective 4WD | 165 |
1.6 Retna full time 4WD | 165 |
11.1992 – 08.1996
Trims | Ground Clearance, mm |
1.5 sports wagon CS | 155 |
1.6 sports wagon CS | 155 |
1.6 sports wagon CS-X | 155 |
1.6 sports wagon CX | 155 |
2.0 sports wagon HX-20S | 160 |
1.5 sports wagon CS extra | 165 |
1.6 sports wagon CS | 165 |
1.8 sports wagon HS | 165 |
1.8 sports wagon HX | 165 |
1.8 sports wagon HX edition L | 165 |
1.8 sports wagon HX edition S | 165 |
1.8 sports wagon HX air suspension | 165 |
11.1992 – 08.1996
Trims | Ground Clearance, mm |
1.5 CF | 155 |
1.5 CS extra | 155 |
1.5 CX | 155 |
1.5 CS | 155 |
1.6 CF | 165 |
1.6 CS extra | 165 |
1.8 HX edition S | 165 |
11.2011 – 09.2016
Trims | Ground Clearance, mm |
1.6 MT Active | 145 |
1.6 MT Comfort | 145 |
1.6 CVT Active | 145 |
1.6 CVT Comfort | 145 |
04.2007 – 06.2012
Trims | Ground Clearance, mm |
1.5R MT Active F | 155 |
1.5R MT Active | 155 |
1.5R MT Comfort | 155 |
1.5R AT Active F | 155 |
1.5R AT Active | 155 |
1.5R AT Comfort | 155 |
2.0R MT Active | 155 |
2.0R MT Comfort | 155 |
2.0R MT Sport | 155 |
2.0R AT Active | 155 |
2.0R AT Comfort | 155 |
2.0R AT Sport | 155 |
2.0D MT Sport | 155 |
2.0D MT Active | 155 |
2.0D MT Exclusive | 155 |
06.2005 – 08.2007
Trims | Ground Clearance, mm |
1.5R MT | 150 |
1.5R AT | 150 |
2.0R MT Active | 150 |
2.0R MT Comfort | 150 |
2.0R AT Active | 150 |
2.0R AT Comfort | 150 |
06.2005 – 08.2007
Trims | Ground Clearance, mm |
1.5R MT | 150 |
1.5R AT | 150 |
2.0R MT Active | 150 |
2.0R MT Comfort | 150 |
2.0R AT Active | 150 |
2.0R AT Comfort | 150 |
11.2002 – 05.2005
Trims | Ground Clearance, mm |
1.6 MT TS | 150 |
2.0 MT GX | 150 |
2.0 AT GX | 150 |
11.2002 – 06.2005
Trims | Ground Clearance, mm |
2.0 MT GX | 150 |
2.0 AT GX | 150 |
04.2000 – 10.2002
Trims | Ground Clearance, mm |
1.6 MT TS | 150 |
2.0 MT GX | 150 |
2.0 AT GX | 150 |
04.2000 – 10.2002
Trims | Ground Clearance, mm |
2.0 MT GX | 150 |
2.0 AT GX | 150 |
06.1996 – 12.2000
Trims | Ground Clearance, mm |
1.6 MT LX | 150 |
1.6 MT GL | 150 |
2.0 MT Season | 150 |
2.0 MT RX | 150 |
2.0 MT GL | 150 |
2.0 AT GL | 150 |
2.0 AT Season | 150 |
2.0 MT GT | 150 |
06.1996 – 12.2000
Trims | Ground Clearance, mm |
1.6 MT LX | 150 |
1.6 MT GL | 150 |
2.0 MT GL | 150 |
2.0 MT Season | 150 |
2.0 MT RX | 150 |
2.0 AT GL | 150 |
2.0 AT Season | 150 |
2.0 MT GT | 150 |
06.1992 – 12.1996
Trims | Ground Clearance, mm |
1.6 MT LX | 150 |
1.6 MT GL | 150 |
1.8 MT GL | 150 |
1.8 AT GL | 150 |
06.1992 – 12.1996
Trims | Ground Clearance, mm |
1.6 MT LX | 150 |
1.6 MT GL | 150 |
1.8 MT GL | 150 |
1.8 AT GL | 150 |
How to lower the Ground Clearance on your Subaru Impreza.
Option 1 – Install Lowering Springs .
Option 2 – Install Coilovers
Option 3 – Install Air Suspension Kit
Impreza: weight, hp, engine, dimensions, gas tank, towing, mpg, interior, bulbs.