Table of Contents
Ground clearance (also acknowledged as Ride height) denotes the space from the lowest gap of the vehicle’s undercarriage and the point of the tires’ touch with the even area. Still, the manufacturer of the model might use little cheats to the typical operations to declare winsome result meaning the legit stretch from the shock absorbers, the engine oil pan or the muffler to the ground is shorter than detailed in the official specs.
It is no wonder as long as reasonable car buyers seek a heightened ground clearance to bypass hassle when parking near the barriers or getting through the bumpy terrain. The exact ride height of the model ranges between 180 to 207 mm based on the year of creation and equipment. Take into consideration that a heavy- stuffed vehicle will inevitably drop by about 1 inch of ground clearance.
Luckily, the model ground clearance can be increased with spacers for shock absorbers to make the vehicle remain higher off the ground. While building a taller model, you abandon a portion of the former stability and maneuverability in angled turns. Instead model ground clearance can be cut down aiming to get enhanced handling and stability.
There a number of ways to increase ground clearance. When it comes to lifting or lowering your Hyundai Santa Fe you can choose between bigger tires, a leveling kit, coil spring assisters, coilovers, airlift suspension, suspension lifts, etc.
08.2009 – 08.2012
Trims | Ground Clearance, mm |
2.4 MT 2WD GLS | 201 |
2.4 MT 4WD GLS | 201 |
2.4 AT 2WD GLS | 201 |
2.4 AT 4WD GLS | 201 |
3.5 AT 2WD SE | 201 |
3.5 AT 2WD Limited | 201 |
3.5 AT 4WD SE | 201 |
3.5 AT 4WD Limited | 201 |
How to raise Ground Clearance on your Hyundai Santa Fe. Tip 1 – Get Bigger Tires.
You can raise the ground clearance of your Hyundai Santa Fe by upgrading tires to the bigger size. This will earn you extra 0,5-1 inch of clearance.
01.2006 – 07.2009
Trims | Ground Clearance, mm |
2.7 MT 2WD GLS | 201 |
2.7 MT 4WD GLS | 201 |
2.7 AT 2WD GLS | 201 |
2.7 AT 4WD GLS | 201 |
3.3 AT 2WD SE | 201 |
3.3 AT 2WD Limited | 201 |
3.3 AT 4WD SE | 201 |
3.3 AT 4WD Limited | 201 |
How to raise Ground Clearance on your Hyundai Santa Fe. Tip 2 – Install Leveling Kit.
Leveling kits are designed to level out the uneven stance and increase the ground clearance of your Hyundai Santa Fe. In most cases, the slight lift will allow for bigger tires. Please refer to Plus Sizing Guides.
08.2004 – 03.2006
Trims | Ground Clearance, mm |
2.7 2WD AT GLS | 180 |
2.7 4WD AT GLS | 180 |
3.5 2WD AT GLS | 180 |
3.5 2WD AT LX | 180 |
3.5 4WD AT GLS | 180 |
3.5 4WD AT LX | 180 |
How to raise Ground Clearance on your Hyundai Santa Fe. Tip 3 – install Suspension Lift Kit.
Hyundai Santa Fe Suspension Lift Kits (only available for trucks and SUVs) provide the proper clearance between the tire and chassis when going off-road. Normally, it increases the ground clearance from 2 to 8 inches.
06.2000 – 07.2004
Trims | Ground Clearance, mm |
2.4 2WD MT | 180 |
2.4 2WD AT | 180 |
2.7 2WD AT GLS | 180 |
2.7 4WD AT GLS | 180 |
3.5 2WD AT GLS | 180 |
3.5 2WD AT LX | 180 |
3.5 4WD AT GLS | 180 |
3.5 4WD AT LX | 180 |
03.2018 – 2019
Trims | Ground Clearance, mm |
2.0D R VGT 2WD 7 Seater | 195 |
2.0D R VGT 2WD 5 Seater | 195 |
2.0D R VGT 4WD 7 Seater | 195 |
2.0D R VGT 4WD 5 Seater | 195 |
2.0T GDI 2WD 7 Seater | 195 |
2.0T GDI 2WD 5 Seater | 195 |
2.0T GDI 4WD 7 Seater | 195 |
2.0T GDI 4WD 5 Seater | 195 |
2.2D R VGT 2WD 5 Seater | 195 |
2.2D R VGT 2WD 7 Seater | 195 |
2.2D R VGT 4WD 5 Seater | 195 |
2.2D R VGT 4WD 7 Seater | 195 |
07.2015 – 02.2018
Trims | Ground Clearance, mm |
2.0 CRDi AT 2WD Smart 5 seats | 185 |
2.0 CRDi AT 2WD Modern 5 seats | 185 |
2.0 CRDi AT 2WD Premium 5 seats | 185 |
2.0 CRDi AT 2WD Premium 7 seats | 185 |
2.0 CRDi AT 2WD Exclusive 5 seats | 185 |
2.0 CRDi AT 2WD Exclusive 7 seats | 185 |
2.0 CRDi AT 2WD Exclusive Special 5 seats | 185 |
2.0 CRDi AT 2WD Exclusive Special 7 seats | 185 |
2.0 CRDi AT 2WD 1 Million 7 seats | 185 |
2.0 CRDi AT 2WD 1 Million 5 seats | 185 |
2.0 CRDi AT 2WD Value Plus 7 seats | 185 |
2.0 CRDi AT 2WD Value Plus 5 seats | 185 |
2.0 CRDi AT 2WD 1 Million Style 5 seats | 185 |
2.0 CRDi AT 2WD 1 Million Style 7 seats | 185 |
2.0 CRDi AT 4WD Premium 5 seats | 185 |
2.0 CRDi AT 4WD Premium 7 seats | 185 |
2.0 CRDi AT 4WD Exclusive 5 seats | 185 |
2.0 CRDi AT 4WD Exclusive 7 seats | 185 |
2.0 CRDi AT 4WD Exclusive Special 5 seats | 185 |
2.0 CRDi AT 4WD Exclusive Special 7 seats | 185 |
2.0 CRDi AT 4WD 1 Million 7 seats | 185 |
2.0 CRDi AT 4WD 1 Million 5 seats | 185 |
2.0 CRDi AT 4WD Value Plus 7 seats | 185 |
2.0 CRDi AT 4WD Value Plus 5 seats | 185 |
2.0 CRDi AT 4WD 1 Million Style 7 seats | 185 |
2.0 CRDi AT 4WD 1 Million Style 5 seats | 185 |
2.0 AT 2WD Smart 5 seats | 185 |
2.0 AT 2WD Premium 7 seats | 185 |
2.0 AT 2WD Premium 5 seats | 185 |
2.0 AT 2WD Value Plus 5 seats | 185 |
2.0 AT 2WD Value Plus 7 seats | 185 |
2.2 CRDi AT 2WD Exclusive 7 seats | 185 |
2.2 CRDi AT 2WD Exclusive Special 5 seats | 185 |
2.2 CRDi AT 2WD Exclusive Special 7 seats | 185 |
2.2 CRDi AT 2WD Exclusive 5 seats | 185 |
2.2 CRDi AT 2WD Premium 7 seats | 185 |
2.2 CRDi AT 2WD Premium 5 seats | 185 |
2.2 CRDi AT 2WD 1 Million Ultimate 7 seats | 185 |
2.2 CRDi AT 2WD 1 Million Ultimate 5 seats | 185 |
2.2 CRDi AT 4WD Exclusive 7 seats | 185 |
2.2 CRDi AT 4WD Exclusive Special 5 seats | 185 |
2.2 CRDi AT 4WD Exclusive Special 7 seats | 185 |
2.2 CRDi AT 4WD Exclusive 5 seats | 185 |
2.2 CRDi AT 4WD Premium 7 seats | 185 |
2.2 CRDi AT 4WD Premium 5 seats | 185 |
2.2 CRDi AT 4WD 1 Million Ultimate 7 seats | 185 |
2.2 CRDi AT 4WD 1 Million Ultimate 5 seats | 185 |
05.2012 – 06.2015
Trims | Ground Clearance, mm |
2.0 CRDi AT 2WD Smart 5 seats | 185 |
2.0 CRDi AT 2WD Smart 7 seats | 185 |
2.0 CRDi AT 2WD Modern 5 seats | 185 |
2.0 CRDi AT 2WD Modern 7 seats | 185 |
2.0 CRDi AT 2WD Premium 7 seats | 185 |
2.0 CRDi AT 2WD Premium 5 seats | 185 |
2.0 CRDi AT 2WD Exclusive 7 seats | 185 |
2.0 CRDi AT 2WD Exclusive 5 seats | 185 |
2.0 CRDi AT 2WD Exclusive Special 5 seats | 185 |
2.0 CRDi AT 2WD Exclusive Special 7 seats | 185 |
2.0 CRDi AT 4WD Smart 7 seats | 185 |
2.0 CRDi AT 4WD Premium 7 seats | 185 |
2.0 CRDi AT 4WD Modern 7 seats | 185 |
2.0 CRDi AT 4WD Exclusive 7 seats | 185 |
2.0 CRDi AT 4WD Exclusive Special 7 seats | 185 |
2.0 CRDi AT 4WD Exclusive Special 5 seats | 185 |
2.0 CRDi AT 4WD Exclusive 5 seats | 185 |
2.0 CRDi AT 4WD Premium 5 seats | 185 |
2.2 CRDi MT 2WD Smart 7 seats | 185 |
2.2 CRDi MT 2WD Premium 7 seats | 185 |
2.2 CRDi MT 2WD Premium 5 seats | 185 |
2.2 CRDi MT 4WD Smart 7 seats | 185 |
2.2 CRDi MT 4WD Premium 7 seats | 185 |
2.2 CRDi MT 4WD Premium 5 seats | 185 |
2.2 CRDi AT 2WD Smart 7 seats | 185 |
2.2 CRDi AT 2WD Modern 7 seats | 185 |
2.2 CRDi AT 2WD Premium 7 seats | 185 |
2.2 CRDi AT 2WD Exclusive 7 seats | 185 |
2.2 CRDi AT 2WD Exclusive Special 7 seats | 185 |
2.2 CRDi AT 2WD Premium 5 seats | 185 |
2.2 CRDi AT 2WD Exclusive Special 5 seats | 185 |
2.2 CRDi AT 2WD Exclusive 5 seats | 185 |
2.2 CRDi AT 4WD Smart 7 seats | 185 |
2.2 CRDi AT 4WD Modern 7 seats | 185 |
2.2 CRDi AT 4WD Premium 7 seats | 185 |
2.2 CRDi AT 4WD Exclusive 7 seats | 185 |
2.2 CRDi AT 4WD Exclusive Special 7 seats | 185 |
2.2 CRDi AT 4WD Premium 5 seats | 185 |
2.2 CRDi AT 4WD Exclusive Special 5 seats | 185 |
2.2 CRDi AT 4WD Exclusive 5 seats | 185 |
08.2009 – 04.2012
Trims | Ground Clearance, mm |
2.0D VGT AT Base | 201 |
2.2D R VGT MT Base | 201 |
2.2D R VGT 4WD MT Base | 201 |
2.2D R VGT AT Base | 201 |
2.2D R VGT 4WD AT Base | 201 |
2.4 AT Base | 201 |
2.7 LPI AT Base | 201 |
12.2005 – 07.2009
Trims | Ground Clearance, mm |
2.0D VGT AT Base | 201 |
2.2D VGT MT Base | 201 |
2.2D VGT 4WD MT Base | 201 |
2.2D VGT AT Base | 201 |
2.2D VGT 4WD AT Base | 201 |
08.2004 – 11.2005
Trims | Ground Clearance, mm |
2.0D HTI MT Base | 207 |
2.0D CRDI MT Base | 207 |
2.0D HTI 4WD MT Base | 207 |
2.0D CRDI 4WD MT Base | 207 |
2.0D HTI AT Base | 207 |
2.0D CRDI AT Base | 207 |
2.0D HTI 4WD AT Base | 207 |
2.0D CRDI 4WD AT Base | 207 |
2.0D VGT MT Base | 207 |
2.0D VGT 4WD MT Base | 207 |
2.0D VGT AT Base | 207 |
2.0D VGT 4WD AT Base | 207 |
2.0 MT Base | 207 |
2.0 AT Base | 207 |
2.7 MT Base LPG | 207 |
2.7 AT Base LPG | 207 |
2.7 4WD AT Base | 207 |
06.2000 – 07.2004
Trims | Ground Clearance, mm |
2.0D HTI MT Base | 207 |
2.0D CRDI MT Base | 207 |
2.0D HTI 4WD MT Base | 207 |
2.0D CRDI 4WD MT Base | 207 |
2.0D HTI AT Base | 207 |
2.0D CRDI AT Base | 207 |
2.0D HTI 4WD AT Base | 207 |
2.0D CRDI 4WD AT Base | 207 |
2.0D VGT MT Base | 207 |
2.0D VGT 4WD MT Base | 207 |
2.0D VGT AT Base | 207 |
2.0D VGT 4WD AT Base | 207 |
2.0 MT Base | 207 |
2.0 AT Base | 207 |
2.7 MT Base LPG | 207 |
2.7 AT Base LPG | 207 |
2.7 4WD AT Base | 207 |
How to lower the Ground Clearance on your Hyundai Santa Fe.
Option 1 – Install Lowering Springs .
Option 2 – Install Coilovers
Option 3 – Install Air Suspension Kit