Ground clearance (also understood as Ride height) computes the length from the bottom point of the vehicle’s chassis and the tip of the tires’ touch
Category: Ford
Ford | Taurus | 2015 | 5.1 “ | |
---|---|---|---|---|
Ford | Taurus | 2015 | 5.1 “ | |
Ford | Taurus | 2015 | 5.1 “ | |
Ford | Taurus | 2015 | 5.1 “ | |
Ford | Taurus | 2015 | 5.1 “ | |
Ford | Taurus | 2015 | 5.1 “ | |
Ford | F-150 | 2015 | 8.9 “ | |
Ford | F-150 | 2015 | 8.9 “ | |
Ford | F-150 | 2015 | 9.9 “ | |
Ford | F-150 | 2015 | 9.9 “ | |
Ford | F-150 | 2015 | 8.8 “ | |
Ford | F-150 | 2015 | 8.8 “ | |
Ford | F-150 | 2015 | 10.3 “ | |
Ford | F-150 | 2015 | 10.3 “ | |
Ford | F-150 | 2015 | 10.2 “ | |
Ford | F-150 | 2015 | 10.2 “ | |
Ford | F-150 | 2015 | 10.2 “ | |
Ford | F-150 | 2015 | 10.2 “ | |
Ford | F-150 | 2015 | 10.2 “ | |
Ford | F-150 | 2016 | 8.8 | |
Ford | F-150 | 2016 | 8.5 | |
Ford | F-150 | 2016 | 8.7 | |
Ford | F-150 | 2016 | 9.4 | |
Ford | F-150 | 2016 | 9.4 | |
Ford | F-150 | 2016 | 8.6 | |
Ford | F-150 | 2016 | 8.8 | |
Ford | F-150 | 2016 | 8.5 | |
Ford | F-150 | 2016 | 8.7 | |
Ford | F-150 | 2016 | 9.3 | |
Ford | F-150 | 2016 | 8.4 | |
Ford | F-150 | 2016 | 8.7 | |
Ford | F-150 | 2016 | 9.4 | |
Ford | F-150 | 2016 | 9.4 | |
Ford | F-150 | 2016 | 8.6 | |
Ford | F-150 | 2016 | 9.3 | |
Ford | F-150 | 2016 | 9.3 | |
Ford | F-150 | 2016 | 8.7 | |
Ford | F-150 | 2016 | 9.3 | |
Ford | F-150 | 2016 | 8.4 | |
Ford | F-150 | 2016 | 9.3 | |
Ford | F-150 | 2016 | 8.7 | |
Ford | F-150 | 2016 | 9.3 | |
Ford | F-150 | 2016 | 8.6 | |
Ford | F-150 | 2016 | 9.3 | |
Ford | F-150 | 2016 | 8.7 | |
Ford | F-150 | 2016 | 9.3 | |
Ford | F-150 | 2016 | 8.4 | |
Ford | F-150 | 2016 | 9.3 | |
Ford | F-150 | 2016 | 9.3 | |
Ford | F-150 | 2016 | 9.3 | |
Ford | F-150 | 2016 | 9.3 | |
Ford | F-150 | 2016 | 8.7 | |
Ford | F-150 | 2016 | 8.4 | |
Ford | F-150 | 2016 | 8.7 | |
Ford | F-150 | 2016 | 8.4 | |
Ford | F-150 | 2016 | 9.3 | |
Ford | F-150 | 2016 | 9.3 | |
Ford | F-150 | 2016 | 9.3 | |
Ford | F-150 | 2016 | 9.3 | |
Ford | F-150 | 2016 | 8.7 | |
Ford | Flex | 2016 | 5.9 | |
Ford | Flex | 2016 | 5.9 | |
Ford | Flex | 2016 | 5.9 | |
Ford | Flex | 2016 | 5.9 | |
Ford | Flex | 2016 | 5.9 | |
Ford | Taurus | 2016 | 5.1 | |
Ford | Taurus | 2016 | 5.1 | |
Ford | Taurus | 2016 | 5.1 | |
Ford | Taurus | 2016 | 5.1 | |
Ford | Taurus | 2016 | 5.1 | |
Ford | Escape | 2017 | 7.9 | |
Ford | Escape | 2017 | 7.9 | |
Ford | Escape | 2017 | 7.9 | |
Ford | Escape | 2017 | 7.9 | |
Ford | Escape | 2017 | 7.9 | |
Ford | Transit Connect | 2017 | 6 | |
Ford | Transit Connect | 2017 | 6 | |
Ford | Transit Connect | 2017 | 6 | |
Ford | Transit Connect | 2017 | 6 | |
Ford | Transit Connect | 2017 | 6 | |
Ford | Transit Connect | 2017 | 6 | |
Ford | Transit Connect | 2017 | 6 | |
Ford | Transit Connect | 2017 | 6 | |
Ford | Transit Connect | 2017 | 6.4 | |
Ford | Transit Connect | 2017 | 6.4 | |
Ford | Transit Connect | 2017 | 6.3 | |
Ford | Transit Connect | 2017 | 6.3 | |
Ford | Transit Connect | 2017 | 6.4 | |
Ford | Transit Connect | 2017 | 6.4 | |
Ford | Transit Connect | 2017 | 6.3 | |
Ford | Transit Connect | 2017 | 6.4 | |
Ford | Explorer | 2017 | 7.8 | |
Ford | Explorer | 2017 | 8.3 | |
Ford | Explorer | 2017 | 7.8 | |
Ford | Explorer | 2017 | 8.3 | |
Ford | Explorer | 2017 | 7.8 | |
Ford | Explorer | 2017 | 8.3 | |
Ford | Explorer | 2017 | 8.3 | |
Ford | Explorer | 2017 | 8.3 | |
Ford | Expedition | 2017 | 8.7 | |
Ford | Expedition | 2017 | 8.7 | |
Ford | Expedition | 2017 | 8.7 | |
Ford | Expedition | 2017 | 8.7 | |
Ford | Expedition | 2017 | 8.7 | |
Ford | Expedition | 2017 | 8.7 | |
Ford | Expedition | 2017 | 8.7 | |
Ford | Expedition | 2017 | 8.7 | |
Ford | Expedition EL | 2017 | 8.7 | |
Ford | Expedition EL | 2017 | 8.7 | |
Ford | Expedition EL | 2017 | 8.7 | |
Ford | Expedition EL | 2017 | 8.7 | |
Ford | Expedition EL | 2017 | 8.7 | |
Ford | Expedition EL | 2017 | 8.7 | |
Ford | Expedition EL | 2017 | 8.7 | |
Ford | Expedition EL | 2017 | 8.7 | |
Ford | F-150 | 2017 | 8.8 | |
Ford | F-150 | 2017 | 8.5 | |
Ford | F-150 | 2017 | 8.7 | |
Ford | F-150 | 2017 | 9.4 | |
Ford | F-150 | 2017 | 9.4 | |
Ford | F-150 | 2017 | 8.6 | |
Ford | F-150 | 2017 | 8.8 | |
Ford | F-150 | 2017 | 8.5 | |
Ford | F-150 | 2017 | 8.7 | |
Ford | F-150 | 2017 | 9.3 | |
Ford | F-150 | 2017 | 8.4 | |
Ford | F-150 | 2017 | 8.7 | |
Ford | F-150 | 2017 | 9.4 | |
Ford | F-150 | 2017 | 9.4 | |
Ford | F-150 | 2017 | 9.3 | |
Ford | F-150 | 2017 | 8.6 | |
Ford | F-150 | 2017 | 9.3 | |
Ford | F-150 | 2017 | 8.7 | |
Ford | F-150 | 2017 | 9.3 | |
Ford | F-150 | 2017 | 8.4 | |
Ford | F-150 | 2017 | 9.3 | |
Ford | F-150 | 2017 | 8.7 | |
Ford | F-150 | 2017 | 9.3 | |
Ford | F-150 | 2017 | 8.6 | |
Ford | F-150 | 2017 | 9.3 | |
Ford | F-150 | 2017 | 8.7 | |
Ford | F-150 | 2017 | 9.3 | |
Ford | F-150 | 2017 | 8.4 | |
Ford | F-150 | 2017 | 9.3 | |
Ford | F-150 | 2017 | 9.3 | |
Ford | F-150 | 2017 | 9.3 | |
Ford | F-150 | 2017 | 9.3 | |
Ford | F-150 | 2017 | N/A | |
Ford | F-150 | 2017 | 8.7 | |
Ford | F-150 | 2017 | 8.4 | |
Ford | F-150 | 2017 | N/A | |
Ford | F-150 | 2017 | 8.7 | |
Ford | F-150 | 2017 | 8.4 | |
Ford | F-150 | 2017 | 9.3 | |
Ford | F-150 | 2017 | 9.3 | |
Ford | F-150 | 2017 | 9.3 | |
Ford | F-150 | 2017 | 9.3 | |
Ford | F-150 | 2017 | 8.7 | |
Ford | F-150 | 2017 | 9.3 | |
Ford | Flex | 2017 | 5.9 | |
Ford | Flex | 2017 | 5.9 | |
Ford | Flex | 2017 | 5.9 | |
Ford | Flex | 2017 | 5.9 | |
Ford | Flex | 2017 | 5.9 | |
Ford | Flex | 2018 | 5.9 | |
Ford | Flex | 2018 | 5.9 | |
Ford | Flex | 2018 | 5.9 | |
Ford | Flex | 2018 | 5.9 | |
Ford | Flex | 2018 | 5.9 | |
Ford | Flex | 2018 | 5.9 | |
Ford | Transit Connect | 2018 | 6 | |
Ford | Transit Connect | 2018 | 6 | |
Ford | Transit Connect | 2018 | 6.3 | |
Ford | Transit Connect | 2018 | 6.3 | |
Ford | Transit Connect | 2018 | 6.4 | |
Ford | Transit Connect | 2018 | 6.4 | |
Ford | Transit Connect | 2018 | 6 | |
Ford | Transit Connect | 2018 | 6 | |
Ford | Transit Connect | 2018 | 6.3 | |
Ford | Transit Connect | 2018 | 6.3 | |
Ford | Transit Connect | 2018 | 6 | |
Ford | Transit Connect | 2018 | 6 | |
Ford | Transit Connect | 2018 | 6.4 | |
Ford | Transit Connect | 2018 | 6.4 | |
Ford | Transit Connect | 2018 | 6 | |
Ford | Transit Connect | 2018 | 6.4 | |
Ford | F-150 | 2018 | 9.3 | |
Ford | F-150 | 2018 | 9.3 | |
Ford | F-150 | 2018 | 9.3 | |
Ford | Escape | 2018 | 7.9 | |
Ford | Escape | 2018 | 7.9 | |
Ford | Escape | 2018 | 7.9 | |
Ford | Escape | 2018 | 7.9 | |
Ford | Escape | 2018 | 7.9 | |
Ford | Escape | 2018 | 7.9 | |
Ford | Escape | 2018 | 7.9 | |
Ford | Explorer | 2018 | 7.8 | |
Ford | Explorer | 2018 | 7.8 | |
Ford | Explorer | 2018 | 8.3 | |
Ford | Explorer | 2018 | 8.3 | |
Ford | Explorer | 2018 | 7.8 | |
Ford | Explorer | 2018 | 8.3 | |
Ford | Explorer | 2018 | 8.3 | |
Ford | Explorer | 2018 | 8.3 | |
Ford | F-250 | 2018 | 8.5 | |
Ford | F-250 | 2018 | 8.5 | |
Ford | F-250 | 2018 | 8.5 | |
Ford | F-250 | 2018 | 8.3 | |
Ford | F-250 | 2018 | 8.5 | |
Ford | F-250 | 2018 | 8.5 | |
Ford | F-250 | 2018 | 8.2 | |
Ford | F-250 | 2018 | 8.2 | |
Ford | F-250 | 2018 | 8.2 | |
Ford | F-250 | 2018 | 8.2 | |
Ford | F-250 | 2018 | 8.5 | |
Ford | F-250 | 2018 | 8.5 | |
Ford | F-250 | 2018 | 8.3 | |
Ford | F-250 | 2018 | 8.5 | |
Ford | F-250 | 2018 | 8.5 | |
Ford | F-250 | 2018 | 8.5 | |
Ford | F-250 | 2018 | 8.2 | |
Ford | F-250 | 2018 | 8.2 | |
Ford | F-250 | 2018 | 8.2 | |
Ford | F-250 | 2018 | 8.2 | |
Ford | F-250 | 2018 | 8.5 | |
Ford | F-250 | 2018 | 8.5 | |
Ford | F-250 | 2018 | 8.5 | |
Ford | F-250 | 2018 | 8.5 | |
Ford | F-250 | 2018 | 8.2 | |
Ford | F-250 | 2018 | 8.2 | |
Ford | F-250 | 2018 | 8.2 | |
Ford | F-250 | 2018 | 8.2 | |
Ford | F-250 | 2018 | 8.5 | |
Ford | F-250 | 2018 | 8.5 | |
Ford | F-250 | 2018 | 8.2 | |
Ford | F-250 | 2018 | 8.2 | |
Ford | F-250 | 2018 | 8.2 | |
Ford | F-250 | 2018 | 8.2 | |
Ford | F-250 | 2018 | 8.2 | |
Ford | F-250 | 2018 | 8.2 | |
Ford | F-350 | 2018 | 8.5 | |
Ford | F-350 | 2018 | 7.8 | |
Ford | F-350 | 2018 | 8.5 | |
Ford | F-350 | 2018 | 8.5 | |
Ford | F-350 | 2018 | 8.2 | |
Ford | F-350 | 2018 | 8.5 | |
Ford | F-350 | 2018 | 8.5 | |
Ford | F-350 | 2018 | 7.8 | |
Ford | F-350 | 2018 | 7.7 | |
Ford | F-350 | 2018 | 8.2 | |
Ford | F-350 | 2018 | 7.8 | |
Ford | F-350 | 2018 | 8.2 | |
Ford | F-350 | 2018 | 8.2 | |
Ford | F-350 | 2018 | 8.2 | |
Ford | F-350 | 2018 | 7.8 | |
Ford | F-350 | 2018 | 7.8 | |
Ford | F-350 | 2018 | 8.5 | |
Ford | F-350 | 2018 | 7.8 | |
Ford | F-350 | 2018 | 8.5 | |
Ford | F-350 | 2018 | 8.2 | |
Ford | F-350 | 2018 | 8.5 | |
Ford | F-350 | 2018 | 7.7 | |
Ford | F-350 | 2018 | 7.8 | |
Ford | F-350 | 2018 | 8.5 | |
Ford | F-350 | 2018 | 8.5 | |
Ford | F-350 | 2018 | 8.2 | |
Ford | F-350 | 2018 | 8.2 | |
Ford | F-350 | 2018 | 7.8 | |
Ford | F-350 | 2018 | 7.8 | |
Ford | F-350 | 2018 | 8.2 | |
Ford | F-350 | 2018 | 8.2 | |
Ford | F-350 | 2018 | 7.8 | |
Ford | F-350 | 2018 | 8.5 | |
Ford | F-350 | 2018 | 8.5 | |
Ford | F-350 | 2018 | 7.8 | |
Ford | F-350 | 2018 | 8.5 | |
Ford | F-350 | 2018 | 8.5 | |
Ford | F-350 | 2018 | 8.2 | |
Ford | F-350 | 2018 | 8.2 | |
Ford | F-350 | 2018 | 7.8 | |
Ford | F-350 | 2018 | 7.8 | |
Ford | F-350 | 2018 | 8.2 | |
Ford | F-350 | 2018 | 8.2 | |
Ford | F-350 | 2018 | 7.8 | |
Ford | F-350 | 2018 | 8.5 | |
Ford | F-350 | 2018 | 8.5 | |
Ford | F-350 | 2018 | 7.8 | |
Ford | F-350 | 2018 | 8.2 | |
Ford | F-350 | 2018 | 8.2 | |
Ford | F-350 | 2018 | 7.8 | |
Ford | F-350 | 2018 | 7.8 | |
Ford | F-350 | 2018 | 8.2 | |
Ford | F-350 | 2018 | 8.2 | |
Ford | F-350 | 2018 | 7.8 | |
Ford | F-350 | 2018 | 8.2 | |
Ford | F-350 | 2018 | 8.2 | |
Ford | F-350 | 2018 | 7.8 | |
Ford | Taurus | 2018 | 5.1 | |
Ford | Taurus | 2018 | 5.1 | |
Ford | Taurus | 2018 | 5.1 | |
Ford | Taurus | 2018 | 5.1 | |
Ford | Taurus | 2018 | 5.1 | |
Ford | Taurus | 2018 | 5.1 | |
Ford | C-Max Hybrid | 2018 | 5.5 | |
Ford | C-Max Hybrid | 2018 | 5.5 |
Ford EcoSport Ground Clearance
Ground clearance (also recognized as Ride height) measures the interval from the lowermost tip of the car’s chassis and the spot of the tires’ contact
Ford Edge Ground Clearance
Ground clearance (also identified as Ride height) determines the interval between the minimum tip of the vehicle’s undercarriage and the edge of the tires’ touch
Ford Explorer Ground Clearance
Ground clearance (also known as Ride height) defines the height between the lowest edge of the car’s underbody and the point of the tires’ contact
Ford Fiesta Ground Clearance
Ground clearance (also famous as Ride height) measures the length between the minimum mark of the car’s chassis and the spot of the tires’ touch
Ford Focus Ground Clearance
Ground clearance (also perceived as Ride height) calculates the interval from the lowermost edge of the car’s underbody and the point of the tires’ contact
Ford Mustang Ground Clearance
Ground clearance (also identified as Ride height) computes the height from the minimum point of the vehicle’s chassis and the tip of the tires’ touch
Ford Fusion Ground Clearance
Ground clearance (also known as Ride height) determines the area from the lowermost tip of the auto’s underbody and the point of the tires’ touch
Ford Ranger Ground Clearance
Ground clearance (also understood as Ride height) determines the length from the minimum edge of the vehicle’s underbody and the spot of the tires’ contact
Ford Escape Ground Clearance
Ford Escape Ground Clearance Chart Compact SUVs are prized for practicality, not necessarily performance. Yet as SUVs replace sedans as America’s car of choice, buyers