Ground clearance (also understood as Ride height) computes the distance from the lowermost gap of the auto’s undercarriage and the point of the tires’ touch
Category: Acura
Brand | Model | Year | Lowest clearance | |||
Acura | ILX | 2015 | 6.2 “ | |||
Acura | ILX | 2015 | 5.9 “ | |||
Acura | MDX | 2015 | 7.3 “ | |||
Acura | MDX | 2015 | 7.3 “ | |||
Acura | MDX | 2015 | 7.3 “ | |||
Acura | MDX | 2015 | 7.3 “ | |||
Acura | MDX | 2015 | 7.3 “ | |||
Acura | MDX | 2015 | 7.3 “ | |||
Acura | TLX | 2015 | 5.8 “ | |||
Acura | TLX | 2015 | 5.8 “ | |||
Acura | TLX | 2015 | 5.9 “ | |||
Acura | TLX | 2015 | 5.9 “ | |||
Acura | TLX | 2015 | 5.9 “ | |||
Acura | TLX | 2015 | 5.9 “ | |||
Acura | TLX | 2015 | 5.9 “ | |||
Acura | RLX | 2015 | 4.5 “ | |||
Acura | ILX | 2016 | 5.3 “ | |||
Acura | MDX | 2016 | 7.3 “ | |||
Acura | MDX | 2016 | 7.3 “ | |||
Acura | RLX | 2016 | 4.5 “ | |||
Acura | RLX | 2016 | 4.5 “ | |||
Acura | RDX | 2016 | 8.1 “ | |||
Acura | RDX | 2016 | 8.1 “ | |||
Acura | RLX Sport Hybrid | 2016 | 4.5 “ | |||
Acura | RL | 2006 | 5.7 “ | |||
Acura | RL | 2006 | 5.7 “ | |||
Acura | RL | 2006 | 5.7 “ | |||
Acura | RL | 2006 | 5.7 “ | |||
Acura | RDX | 2017 | 5.4 | |||
Acura | RDX | 2017 | 5.4 | |||
Acura | RDX | 2017 | 5.4 | |||
Acura | RDX | 2017 | 5.4 | |||
Acura | RDX | 2017 | 5.4 | |||
Acura | RDX | 2017 | 5.4 | |||
Acura | RDX | 2017 | 5.4 | |||
Acura | RDX | 2017 | 5.4 | |||
Acura | RDX | 2017 | 5.4 | |||
Acura | RDX | 2017 | 5.4 | |||
Acura | MDX | 2017 | 5.6 | |||
Acura | MDX | 2017 | 5.6 | |||
Acura | MDX | 2017 | 5.6 | |||
Acura | MDX | 2017 | 5.6 | |||
Acura | MDX | 2017 | 5.6 | |||
Acura | MDX | 2017 | 5.6 | |||
Acura | MDX | 2017 | 5.6 | |||
Acura | MDX | 2017 | 5.6 | |||
Acura | MDX | 2017 | 5.6 | |||
Acura | MDX | 2017 | 5.6 | |||
Acura | RLX | 2017 | 3.8 | |||
Acura | RLX Sport Hybrid | 2017 | 3.8 | |||
Acura | MDX Sport Hybrid | 2017 | 5.6 | |||
Acura | MDX Sport Hybrid | 2017 | 5.6 | |||
Acura | RDX | 2018 | 5.4 | |||
Acura | RDX | 2018 | 5.4 | |||
Acura | RDX | 2018 | 5.4 | |||
Acura | RDX | 2018 | 5.4 | |||
Acura | RDX | 2018 | 5.4 | |||
Acura | RDX | 2018 | 5.4 | |||
Acura | RDX | 2018 | 5.4 | |||
Acura | RDX | 2018 | 5.4 | |||
Acura | RDX | 2018 | 5.4 | |||
Acura | RDX | 2018 | 5.4 | |||
Acura | MDX | 2018 | 5.6 | |||
Acura | MDX | 2018 | 5.6 | |||
Acura | MDX | 2018 | 5.6 | |||
Acura | MDX | 2018 | 5.6 | |||
Acura | MDX | 2018 | 5.6 | |||
Acura | MDX | 2018 | 5.6 | |||
Acura | MDX | 2018 | 5.6 | |||
Acura | MDX | 2018 | 5.6 | |||
Acura | MDX | 2018 | 5.6 | |||
Acura | MDX | 2018 | 5.6 | |||
Acura | RLX | 2018 | 3.8 | |||
Acura | RLX Sport Hybrid | 2018 | 3.8 |
Acura towingcap.com / Acura 4awd.com / Acura autospecs.net / Acura hptorque.net / Acura fuelmpgs.com / Acura curbweights.com / Acura safety-rating.com / Acura seatingcapa.city / Acura trimlevels.com / Acura carwheelbase.com / Acura cardimensions.net / Acura howlongisa.com / Acura interiorlook.net / Acura quartermile.net / Acura enginelib.com / Acura carversus.net / Acura cargospacer.com / Acura legroom.org / Acura modupgrades.com / Acura fuseboxipedia.com / Acura lightning / Acura HID Kits / Acura LED Bulbs / Acura Bulb Sizes / Acura Best Tires / Acura Custom Cars / Acura Wheel Offset
Acura MDX Ground Clearance
Ground clearance (also acknowledged as Ride height) defines the length between the lowest spot of the vehicle’s undercarriage and the edge of the tires’ touch