Jeep Wrangler Ground Clearance

Jeep Wrangler Ground Clearance

As much as the Jeep Wrangler has historically appealed to drivers who love to wander off the beaten path — or to those who want to look the part — it’s also been just as unappealing to drivers wanting refinement and a smooth and quiet ride.

But that juxtaposition has softened with the newest-generation Wrangler (the JL) that debuted last year. The redesigned model boasts improved cabin materials, modern tech features and a (relatively) more comfortable ride. Newly available advanced safety features set the bar even higher for the 2019 Jeep Wrangler.

Jeep Wrangler Ground Clearance Chart

1998 jeep wrangler ground clearanceGen 2: 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006

Trim Lowest ground clearance
Sahara 2dr SUV 4WD 8.5 ” (215 mm)
Sport 2dr SUV 4WD 8.5 ” (215 mm)
SE 2dr SUV 4WD 8.5 ” (215 mm)

2016 jeep wrangler ground clearanceGen 3: 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017

Trim Lowest ground clearance
Unlimited Sport 4dr SUV 4WD (3.6L 6cyl 6M) 8.2 ” (208 mm)
Unlimited Sahara 4dr SUV 4WD (3.6L 6cyl 6M) 9.7 ” (246 mm)
Sport 2dr SUV 4WD (3.6L 6cyl 6M) 8.3 ” (210 mm)
Unlimited Rubicon Hard Rock 4dr SUV 4WD (3.6L 6cyl 6M) 10.0 ” (254 mm)
Unlimited Rubicon 4dr SUV 4WD (3.6L 6cyl 6M) 10.0 ” (254 mm)
Unlimited 75th Anniversary 4dr SUV 4WD (3.6L 6cyl 6M) 9.7 ” (246 mm)
Willys Wheeler 2dr SUV 4WD (3.6L 6cyl 6M) 10.0 ” (254 mm)
Unlimited Willys Wheeler 4dr SUV 4WD (3.6L 6cyl 6M) 10.0 ” (254 mm)
Unlimited Freedom Edition 4dr SUV 4WD (3.6L 6cyl 6M) 9.5 ” (241 mm)
Unlimited Backcountry 4dr SUV 4WD (3.6L 6cyl 6M) 9.7 ” (246 mm)
Unlimited Black Bear 4dr SUV 4WD (3.6L 6cyl 6M) 8.2 ” (208 mm)
Sahara 2dr SUV 4WD (3.6L 6cyl 6M) 9.7 ” (246 mm)
Freedom Edition 2dr SUV 4WD (3.6L 6cyl 6M) 9.5 ” (243 mm)
Rubicon 2dr SUV 4WD (3.6L 6cyl 6M) 10.0 ” (254 mm)
Rubicon Hard Rock 2dr SUV 4WD (3.6L 6cyl 6M) 10.0 ” (254 mm)
75th Anniversary 2dr SUV 4WD (3.6L 6cyl 6M) 9.7 ” (246 mm)
Black Bear 2dr SUV 4WD (3.6L 6cyl 6M) 8.3 ” (210 mm)
Unlimited Sport RHD 4dr SUV 4WD (3.6L 6cyl 5A) 8.0 ” (203 mm)
Backcountry 2dr SUV 4WD (3.6L 6cyl 6M) 9.7 ” (246 mm)

2020 jeep wrangler ground clearanceGen 4: 2018 2019 2020

Trim Lowest ground clearance
Unlimited Rubicon 4dr SUV 4WD (3.6L 6cyl 6M) 10.8 ” (274 mm)
Unlimited Sahara 4dr SUV 4WD (3.6L 6cyl 6M) 10.0 ” (254 mm)
Unlimited Sport S 4dr SUV 4WD (3.6L 6cyl 6M) 9.7 ” (246 mm)
Unlimited Sport 4dr SUV 4WD (3.6L 6cyl 6M) 9.7 ” (246 mm)
Unlimited Moab 4dr SUV 4WD (3.6L 6cyl 8A) 10.0 ” (254 mm)
Sport 2dr SUV 4WD (3.6L 6cyl 6M) 9.7 ” (246 mm)
Rubicon 2dr SUV 4WD (3.6L 6cyl 6M) 10.8 ” (274 mm)
Sport S 2dr SUV 4WD (3.6L 6cyl 6M) 9.7 ” (246 mm)

Jeep Wrangler Ground Clearance Driver’s Guide

Off-road is where the Wrangler truly comes alive. The fully boxed ladder frame and five-link coil suspension setup with Dana solid axles that collectively cause so many problems on pavement show their worth when you venture off it.

The Wrangler also benefits from standard skid plates, an approach angle of 44 degrees, breakover angle of 27.8 degrees, departure angle of 37 degrees, and ground clearance of 10.9 inches that make it a veritable mountain goat.

jeep wrangler

Jeep Wrangler Ground Clearance Comparison Chart

MODEL MINIMUM CLEARANCE MAXIMUM CLEARANCE
2019 Jeep Wrangler 9.7 ” (246 mm) 10.8 ” (274 mm)
2019 Toyota FJ Cruiser 8.7 ” (221 mm) 9.6 ” (243 mm)
2019 Toyota 4Runner 9.0 ” (228 mm) 9.6 ” (243 mm)

References

Jeep Wrangler By Years:
1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022

Share

Leave a Reply

Your email address will not be published. Required fields are marked *